Florez Cerezo, Luis Gabriel

OWN | N. 32 | UIS Torneo Abierto
1.0
Points
1399
Initial Rating
-12.8
Elo Change
1386
Final Rating
1287
Performance
1-0-5
W-D-L
Back to standings
Games in tournament "UIS Torneo Abierto"
Round Bd. Col. Opponent Rating Points Result +/-
1 32 W Rueda Ariza, Aarón Joel (70) 1399 1.0 (1) 1-0 +10
2 3 B Herrera Hernandez, Nestor Sebastian (3) 1715 0.0 (1) 1-0 -2.8
3 16 W Rojas Rojas, Fabian (66) 1399 0.0 (1) 0-1 -10
4 21 B Quintero Noguera, Daniel Ivan (60) 1399 0.0 (1) 1-0 -10
5 36 W BYE - 0.0 (1) -0 -
6 36 W BYE - 0.0 (1) -0 -
Total: 1.0 -12.8