Back to tournament

Universe Under 16

Date
22/11/2026
Rounds
0 / 4
Participants
13
No. Player FIDE ID Fed Rating Pts
1 R, Pranesh - IND 1425 0.0
2 B, Tilakshan - IND 1409 0.0
3 S, Shharvesh - IND 1408 0.0
4 S, Sishanth - IND 1407 0.0
5 G, Hasita - IND 1406 0.0
6 M, Ritesh - IND 1405 0.0
7 R, Nitinsai - IND 1404 0.0
8 S, Annamalai - IND 1402 0.0
9 s, sanjay - IND 1399 0.0
10 V, Srinath - IND 1399 0.0
11 S, Aldo Roshan - IND 1399 0.0
12 R, Dharanish - IND 1399 0.0
13 V, Heamkirsh - IND 1399 0.0