Back to tournament

OK

Date
04/11/2026
Rounds
5 / 5
Participants
24
No. Player FIDE ID Fed Rating Pts
1 Adidev, K - IND 1399 1.5
2 Adil, M - IND 1399 1.5
3 Adrinath, P - IND 1399 4.0
4 Ajmal, Chatholi - IND 1399 4.5
5 Alan, P - IND 1399 2.5
6 Aleefa, A - IND 1399 2.0
7 Amal, Krishna - IND 1399 1.0
8 Amal, M - IND 1399 2.0
9 Amil, Shaiju - IND 1399 3.0
10 Amrith, A - IND 1399 2.5
11 Amshaj, Cp - IND 1399 1.5
12 Anamika, As - IND 1399 3.0
13 Anirudh, S - IND 1399 3.5
14 Anshif, Ahammed c - IND 1399 3.0
15 Anshif, Ahmmed - IND 1399 1.5
16 Anzal, K - IND 1399 2.0
17 Asbil, P - IND 1399 3.0
18 Aseem, C - IND 1399 2.0
19 ASHARUDHEEN, MHD - IND 1399 0.5
20 Aslan, P - IND 1399 3.0
21 Asma, Mehaboob m - IND 1399 3.0
22 Asma, T - IND 1399 4.0
23 Aswin, P - IND 1399 3.0
24 Avanthika, Kp - IND 1399 2.5