Back to tournament

Test

Date
23/09/2026
Rounds
0 / 5
Participants
24
No. Player FIDE ID Fed Rating Pts
1 ALYASA, ALYASA - SWE 800 0.0
2 Chatterjee, Aaratrika - SWE 800 0.0
3 Chaturvedi, Shreyansh Kashyap - SWE 800 0.0
4 Davala, Reyansh - SWE 800 0.0
5 Devansh, Sai - SWE 800 0.0
6 Devathi, Guru Sreekar - SWE 800 0.0
7 Domelid, Colin - SWE 800 0.0
8 Domelid, James - SWE 800 0.0
9 Kallingal, Sidharth - SWE 800 0.0
10 Kamisetty, Ajith - SWE 800 0.0
11 Kandikonda, Viraj - SWE 800 0.0
12 Kaniksha, Kaniksha - SWE 800 0.0
13 Kareem, Farid - SWE 800 0.0
14 Karthikeya, Havish - SWE 800 0.0
15 Konanki, Pragnyasai - SWE 800 0.0
16 Krishna, Aadhya - SWE 800 0.0
17 Lall, Anant Bihari - SWE 800 0.0
18 Mittal, Riya - SWE 800 0.0
19 Parvatham, Shreyansh - SWE 800 0.0
20 Poojari, Rudhvi - SWE 800 0.0
21 Pujari, Layesh - SWE 800 0.0
22 Ragi, Yuvan - SWE 800 0.0
23 Shin, Hamin - SWE 800 0.0
24 Vengalil Rajan, Yuvan - SWE 800 0.0