Back to tournament

1er tournoi Chess'Mate 26/27

Douai, France
Date
28/09/2026
Rounds
7 / 7
Participants
24
No. Player FIDE ID Fed Rating Pts
1 Milesi, Gabin 45179891 FRA 1920 3.0
2 GM Le Roux Tardif, Brieuc 80463568 FRA 1897 6.0
3 Diez, Agathe 36082066 FRA 1860 6.0
4 Goudou, Mathieu 653044053 FRA 1800 5.0
5 Tran, Jeremy 36060810 FRA 1670 3.0
6 Bergdolt, Thomas - FRA 1650 5.0
7 Jankielewicz, Archibald 652006298 FRA 1568 5.0
8 Henry, Alice 45160341 FRA 1493 4.0
9 Dutay, Thibault - FRA 1400 4.0
10 Videcoq, Basile - FRA 1400 4.0
11 Nadari, Farès - FRA 1350 3.0
12 Champs, Aurelien 45149763 FRA 1155 3.5
13 Posseme, Tristan - FRA 1060 3.0
14 Batllo, Peter - FRA 1000 4.0
15 Osmani, Sofiane - FRA 1000 2.0
16 Nanjod, Nathan - FRA 850 2.5
17 Arnaud, Nathanaël - FRA 827 1.0
18 Benqadi, Solal - FRA 820 1.0
19 Benzarti, Mohamed - FRA 750 2.0
20 Moine, Baptiste - FRA 750 1.0
21 Gaschignard, Victor - FRA - 4.0
22 Ralasory, Harry - FRA - 0.0
23 Roussel, Martin - FRA - 2.0
24 Teyssier, Alexandre - FRA - 2.0