Back to tournament

Ariston Group Chess Club - October 2026

Ariston Group Chess Club
Date
05/10/2026
Rounds
5 / 11
Participants
16
No. Player FIDE ID Fed Rating Pts
1 Seinsoth, Paul - GER 1950 4.0
2 Schneider, Wolfgang - GER 1929 3.0
3 Rossi, Matteo - ITA 1850 2.5
4 Petracca, Simone 23423250 ITA 1569 3.0
5 Petracca, Paolo 23488646 ITA 1561 2.0
6 Obermeier, Vitus 533062838 GER 1554 2.0
7 Prokofev, Evgenii - RUS 1399 1.5
8 Prokofev, Ilia - RUS 1399 2.0
9 Renzi, Benedetto - ITA 1399 0.0
10 Seinsoth, Jürgen - GER 1399 2.0
11 Van der linden, Wessel - NED 1170 1.5
12 Di Benedetto, Alessandro - ITA 1057 2.5
13 Pale, Ale - ITA 890 1.0
14 Spielmann, Jeremy - SUI 814 1.5
15 Molina, Ignacio - MEX 540 2.0
16 Piergigli, Manuel - ITA 946 1.5