Back to tournament

FVCC Blitz 04 Sep 26

Date
04/09/2026
Rounds
6 / 6
Participants
54
No. Player FIDE ID Fed Rating Pts
1 Pang, Jun Rui - SGP 1735 5.0
2 Rama, Ishan - IND 1727 5.0
3 Ang, Gabriel - SGP 1705 6.0
4 Tang, Jia Le - SGP 1625 5.0
5 Quek, Yi Yang - OWN 1614 4.5
6 Lim, Adam - SGP 1602 4.0
7 Chung, Hayden - SGP 1594 4.0
8 Low, Hei Yuet Cheryl 5821673 SGP 1575 4.0
9 Tan, Toddson - SGP 1570 4.0
10 Tan, Guan Xu - SGP 1565 4.0
11 Yap, Chang Le Bennett 5880700 SGP 1555 2.5
12 Neo, Valter - SGP 1518 3.0
13 Neisa, Suhani - IND 1517 3.5
14 Cheong, Dong Yew Altair 5861080 SGP 1503 4.0
15 Yeo, Jun Ming 5889812 SGP 1486 2.0
16 Lam, Cyrus - OWN 1475 3.5
17 Tan, Yong Zhi - SGP 1454 4.0
18 Chua, Zhong Ze Brandon 5832004 SGP 1450 4.0
19 Low, James - OWN 1444 4.0
20 Nat, See - OWN 1441 3.0
21 Tan, Xuan Cong - SGP 1432 4.0
22 Lee, Qai Yun Ernest 5874718 SGP 1420 3.0
23 Ning, Zirui - OWN 1403 4.0
24 Ian Arollado, Nathan 5887380 SGP 1402 3.5
25 A.V., Arjun - OWN 1374 3.0
26 Yeo, Jun Hui 5889820 SGP 1369 3.5
27 Koh, Asher - OWN 1365 2.5
28 Das, Himanshu - OWN 1341 3.0
29 Toh, Hayden - OWN 1329 2.5
30 Yap, Tristan - OWN 1309 3.5
31 Hu, Jayrius - OWN 1307 2.0
32 A, Dhruv - OWN 1303 2.0
33 Foo, Aedan - OWN 1303 3.0
34 Yeo, Ryan - OWN 1285 3.0
35 Chia, Cedric - OWN 1283 2.0
36 Chea, Soren - OWN 1226 2.0
37 Teo, Cheng Yng - OWN 1205 2.0
38 A, Deep - SGP 1200 3.5
39 chong, Caleb - SGP 1200 3.5
40 Kwa, Yu Xiang Kieran 5880742 SGP 1200 2.0
41 Peh, Ming Yang Daxton 5882508 SGP 1200 3.0
42 Tan, Mark 5879442 SGP 1200 3.0
43 Tatel, Jonas Kasper 5878292 SGP 1200 2.0
44 A, Ishaan - OWN 1197 3.0
45 A, Kartikeya - OWN 1197 3.0
46 Yap, Travis - OWN 1189 2.5
47 Qiu, Maximus - OWN 1171 2.0
48 Tan, Jaylen - OWN 1143 1.0
49 Tan, Guan Zhe - OWN 1091 1.0
50 Gangampalli, Aryan Sai - OWN 1067 1.0
51 Praveenkumar, Amaran - SGP 1009 1.0
52 Sai, Hasith - SGP 993 1.0
53 Rajiv Menon, Sachith - OWN 914 2.0
54 Bhutda, Shaurya - OWN 901 0.0