Back to tournament

ONLINE ENGINE FIDE 04 - XLV Open Villa de Benasque 2026

Engine validation — roster from Chess-Results tnr1384253
Date
09/08/2026
Rounds
7 / 7
Participants
64
No. Player FIDE ID Fed Rating Pts
1 GM Antipov, Mikhail Al. 4107012 USA 2628 2.0
2 GM Jacobson, Brandon 30901561 USA 2626 4.5
3 GM Samant Aditya S, 35080580 IND 2535 3.0
4 GM Petkov, Momchil 2921642 BUL 2529 3.5
5 GM Tiglon, Bryce 2087456 USA 2522 4.5
6 GM Cardoso Cardoso, Jose Gabriel 4430492 COL 2518 4.0
7 GM Avila Pavas, Santiago 4437128 COL 2492 4.0
8 GM Zoler, Dan 2800705 ISR 2489 4.5
9 GM Castellanos Rodriguez, Renier 3404650 ESP 2471 5.0
10 IM Hagner, Bennet 16224477 GER 2470 4.0
11 IM Di Benedetto, Edoardo 875740 ITA 2466 4.0
12 IM Habans Aguerrea, Javier 24524689 ESP 2453 3.5
13 IM Pasti, Aron 785857 HUN 2439 4.0
14 CM Deboushnik De, 25768778 IND 2429 6.0
15 IM Vergara Anton, Diego 24524310 ESP 2414 4.5
16 GM De La Villa Garcia, Jesus Maria 2200040 ESP 2411 2.5
17 FM Marrujo Pardo, Mauricio Emmanuel 3943755 CHI 2410 3.5
18 IM Aaditya Dhingra, 25678191 IND 2403 3.0
19 GM Cifuentes Parada, Roberto 2253488 ESP 2393 3.0
20 FM Povshednyi, Ivan 14190907 UKR 2393 4.5
21 IM Srihari L, 46642056 IND 2386 3.5
22 FM Xie, Felix 4308174 NZL 2384 3.5
23 GM Ubilava, Elizbar 13600052 ESP 2372 2.5
24 FM Zamengo, Fulvio 852678 ITA 2363 5.0
25 FM Krauchi Romero, Martin 54766648 ESP 2361 2.5
26 IM Hernandez, Cristian Andres 4402308 COL 2359 1.5
27 IM Quintin Navarro, Alberto 2292688 ESP 2359 5.5
28 FM Montoliu Cervero, Francisco 2214814 ESP 2354 4.0
29 FM Rubio Tent, Francisco 2238233 ESP 2339 4.0
30 GM Campora, Daniel H. 100013 ARG 2336 1.5
31 Vesga Izeta, Markel 54544866 ESP 2332 2.0
32 FM Castellanos Gomez, Alejandro 22284141 ESP 2318 3.0
33 Sanz Gorospe, Ibai 24577367 ESP 2317 2.0
34 FM Vijayakumar, Rishi 2408953 SCO 2315 1.5
35 FM Jing, Andrew 30984076 USA 2306 2.5
36 IM Matnadze Bujiashvili, Ann 13601377 ESP 2306 3.0
37 FM Garrigue, Julian 551014602 FRA 2301 3.0
38 Jin, Ruijun 8623708 CHN 2300 5.0
39 Lakuntza Plazaola, Asier 2292238 ESP 2299 2.5
40 FM Romero Pallares, Daniel 32025637 ESP 2296 1.5
41 FM Blanco Diez, David 32032927 ESP 2294 4.0
42 Gomez Pastrana, Juan 24575526 ESP 2292 2.5
43 Xu, Yang 8624780 CHN 2291 4.0
44 FM Uber Gracia, Hugo 54720079 ESP 2289 3.5
45 FM Escartin Lacasa, Jose 32080042 ESP 2287 5.5
46 FM Vioque Gonzalez, Nicolas 54583063 ESP 2281 3.0
47 FM Bravo De La Vega, Alvaro 24570672 ESP 2277 2.0
48 Moreno Estebanez, Patxi 24538663 ESP 2274 3.5
49 Tsiapko, Andrii 34105298 POL 2273 3.5
50 Torres Rebolledo, Victor 24591629 ESP 2264 5.0
51 FM Villuendas Valero, Adrian 2262460 ESP 2262 2.5
52 Lopez Mijail, Nicolas 24513407 ESP 2260 4.0
53 Alfaro Garcia del Cerro, Juan L 32090668 ESP 2258 3.5
54 FM Navarro Martinez, Victor 54509963 ESP 2256 3.0
55 FM Vergara Jofre, Felipe 3416291 CHI 2249 5.0
56 FM Lorente Melcon, Maximo 54538769 ESP 2243 4.5
57 Odriozola Coscolin, Alex 54550343 ESP 2241 3.0
58 CM Jyotshnav Talukdar, 25924370 IND 2237 3.0
59 FM Cervantes Landeiro, Thalia 3520498 USA 2233 3.0
60 GM Jansa, Vlastimil 300128 CZE 2230 2.5
61 FM Cervello Tost, Ferran 32006985 ESP 2229 3.5
62 CM Cereijo Suarez, Alejandro 24596116 ESP 2223 5.0
63 Asensio Asensio, Nicolas 54731801 ESP 2191 3.5
64 CM Sanchez Aguilar, Arnau 54530083 ESP 2183 4.5