Back to tournament

Chessmen Institute International Week Tournament

995-P, 2nd Floor, Diamond Plaza, 12th Main Road, 2nd Avenue, Anna Nagar West, Chennai- 600040
Date
26/07/2026
Rounds
6 / 6
Participants
44
No. Player FIDE ID Fed Rating Pts
1 Noohu, M.J. 5001366 IND 1713 5.0
2 Amarnath R, 33483027 IND 1700 0.0
3 S, Sathyanarayanan - IND 1647 4.0
4 Prabu R, 45025479 IND 1547 4.5
5 Baskaran A, 547019921 IND 1543 2.0
6 Vijay Kumar Pakkurti, 5064376 IND 1541 4.5
7 Aringar Anna V, 46634738 IND 1525 4.5
8 M, Varish - IND 1524 4.0
9 Janakiraman, R 5048575 IND 1501 4.5
10 Thandhi, Mohan 3226735 AUS 1489 4.0
11 G, Shri Nevetha - IND 1485 4.5
12 N, Marisha Sudarshan - IND 1481 3.5
13 Rubesh M, 558033203 IND 1474 5.0
14 R K, Siddharth Sharandev - IND 1471 4.0
15 P G, Lakshitha - IND 1468 4.0
16 Premnath K, 46635300 IND 1465 3.5
17 Sivaraj Chinnalingam, 45018766 IND 1440 3.0
18 P G, Lakshanya - IND 1433 3.0
19 Sundaram G M, 25619098 IND 1432 3.0
20 M, Dakshesh - IND 1403 3.0
21 A, Hemavathy - IND 1399 2.0
22 A, Jagadish - IND 1399 3.5
23 B, Nikesh - IND 1399 2.0
24 B, Srinath - IND 1399 2.5
25 D, Rajakumar - IND 1399 3.0
26 Ghosh, Punnarghya - IND 1399 0.0
27 H, Vidyut - IND 1399 3.0
28 JR, Akshay - IND 1399 1.0
29 K, Akshaya Priya - IND 1399 1.0
30 K, Dhyaan Sai - IND 1399 3.0
31 M, Kavisha - IND 1399 2.0
32 M, Muthukumaraswamy - IND 1399 0.0
33 M, Sathvik - IND 1399 0.0
34 N, Sanjay - IND 1399 3.0
35 N V, Parthasarathy - IND 1399 3.0
36 R, Aishwarya - IND 1399 2.0
37 R, Ithihasana - IND 1399 0.0
38 R, Mohan kumar - IND 1399 3.0
39 S, Jeshna - IND 1399 2.0
40 S, Shatrukan - IND 1399 0.0
41 S, Thanuj - IND 1399 2.0
42 T, Saman - IND 1399 2.0
43 T N, Nedhu Mithran - IND 1399 1.0
44 Venkatesh S, 531017622 IND - 4.5