Back to tournament

Githunguri subcounty junior school chess under 13 open section

VPWM+2V Githiga High School, Githunguri Githiga Rd, Riara Ridge, Kenya
Date
01/07/2026
Rounds
5 / 5
Participants
21
No. Player FIDE ID Fed Rating Pts
1 AK, ARTHUR KARANJA - KEN 1400 2.0
2 ALEX, KAGO - KEN 1400 1.0
3 ALPHA, KAMAU - KEN 1400 2.0
4 Alvin, Kamau - KEN 1400 2.0
5 ANTHONY, GATHURU - KEN 1400 3.0
6 David, Ngari - KEN 1400 2.0
7 EDRICK, NJENGA - KEN 1400 4.0
8 GEORGE, WAITHAKA - KEN 1400 3.5
9 HAZAEL, NJUGUNA - KEN 1400 2.0
10 ISRAEL, KIBUI - KEN 1400 1.5
11 JESSE, MUNGAI - KEN 1400 3.0
12 KABIA, SILAS KARANJA - KEN 1400 3.0
13 LEVIS, NDABA - KEN 1400 1.0
14 MACHARIA, STEVE GERALD - KEN 1400 1.0
15 MARKLINE, NJUGUNA - KEN 1400 4.0
16 RAHEEM, KAHOI - KEN 1400 2.5
17 RAVEL, MWANGI - KEN 1400 3.0
18 RAYAN, KURIA - KEN 1400 2.5
19 STEPHEN, KIBUIKA - KEN 1400 4.0
20 TOM, NJUGUNA - KEN 1400 5.0
21 WAMBUGU, MAXWELL GIKUNI - KEN 1400 3.0